

| Creme brulee du jour | ||
| biscotte | 9 | |
| Pear almond tart | ||
| whipped cream, roasted almond | 9 | |
| Chocolate mousse | ||
| whipped cream, roasted almonds | 9 | |
| Baked lemon tart | ||
| mixed berries coulis, whipped cream | 9 | |
| Profiterole au chocolate | ||
| choux pastry, vanilla ice cream, hot chocolate sauce | 9 | |
| Crepe Suzette | 10 | |
| orange, Grand Marnier sauce | ||
| Plat de fromage | ||
| selection of three cheeses | 12 | |
| selection of five cheeses | 17 |

|
|
||
| Courvoisier VS | 9 | |
| Courvoisier VSOP | 10 | |
| Remy Martin VSOP | 11 | |
| Cordon Blue | 15 | |
| Hennessy XO | 19 | |
| Remy Martin XO | 19 | |
|
Calvados |
||
| Pere Magloire | 9 | |
| Morin VSOP | 10 | |
| Morin “Hors d’Age” (25Years) | 20 | |
| Porto | ||
| Taylor Fladgate 10 years | 12 | |
| Taylor Fladgate 20 years | 16 | |
| Graham`s 1998 | 18 | |
| Burmester 1995 | 25 | |
| Dessert Wine | ||
| Essencia | 10 | |
| La Tour Blanche (Sauternes) | 19 | |
| Mission Hill (Ice Wine) | 19 | |
| Inniskillin (Ice Wine) | 19 | |
| Ratafia | 14 | |
| Pineau des charentes | 12 | |
| Eau de Vie | ||
| Marc de Bourgogne | 16 | |
| Poire William | 14 | |
| Mirabelle | 14 | |
| Framboise Sauvage | 14 | |
| French Table coffee | ||
| cognac & Cointreau | 9 | |
| B52 Coffee | ||
| bailey’s, Brandy & Grand Marnier | 9 | |
| Spanish coffee | ||
|
|
9 | |
| Monte Cristo | ||
| kahlua & Grand Marnier | 9 | |
| Espresso | 3.5 | |
| Double espresso, latte, cappuccino | 4.5 | |
| Prices can change without notice. | ||
